Material | Zinc Plated Steel |
Finish | Zinc Plated |
Approximate Weight/Pounds per 100 Pieces [lb] | 0.62 |
Wire Diameter [in] | 0.072 |
O.D. x Wire Diameter [in] | 1-1/8 x 0.072 |
Use on Diameter [in] | 7/16 to 1/2 |
Ring Diameter [in] | 1 1/8 |
Related Products | |
![]() |
Rue Ring™ |
![]() |
Bow-Tie Locking Cotters™ |
![]() |
Hair Pin Cotters |
![]() |
Split Key Rings |
![]() |
Basic Rings |
Copyright © 2018 Pivot Point, Inc. All Rights Reserved
Site: Marketing Metrics Corp.