Line Drawing - Click to Enlarge
Fits Shaft Size x Recommended Minimum Hole Dia [in] | 1/4 x 0.094, 5/16 x 0.094, 3/8 x 0.156 |
Material | 17-7 Stainless Steel |
Finish | Plain Finish |
Approximate Weight/Pounds per 100 Pieces [lb] | 0.39 |
Wire Diameter - A [in] | 0.072 |
Loop I.D. - B [in] | 0.250 |
Overall Length - C [in] | 1.375 |
Fits Shaft Sizes | 1/4 to 3/8 |
Copyright © 2018 Pivot Point, Inc. All Rights Reserved
Site: Marketing Metrics Corp.