Line Drawing - Click to Enlarge
Basic Shank Diameter [in] | 3/8 |
Size - A x E [in] | 3/8 x 1 |
Shank Diameter - A | 0.3705 to 0.3735 |
Effective Length - E [in] | 1 |
Ball Height - B [in] | 0.435 to 0.445 |
Chamfer Length - C [in] | 0.125 |
Chamfer Angle [º] | 22 |
Top Length - F [in] | 0.900 |
Head Diameter - G [in] | 0.860 |
Material | Zinc Plated Alloy Steel |
Finish | Zinc with Yellow Chromate |
Approximate Weight/Pounds per 100 Pieces [lb] | 7.70 |
Type | Standard |
End Length - D [in] | 0.375 |
Approximate Double Shear [lb] Alloy Steel Only | 18,400 |
Collar Thickness [in] | 0.047 |
Distance from Head to Collar [in] | 0.570 |
Note | Plating may add, up to, .001" to diameter of pin |
Related Products | |
![]() |
Stock Lanyards |
![]() |
Nylon Lanyards™ - Standard |
![]() |
Nylon Lanyards™ - U-Lock Style |
Copyright © 2018 Pivot Point, Inc. All Rights Reserved
Site: Marketing Metrics Corp.