Line Drawing - Click to Enlarge
Basic Shank Diameter [in] | 5/16 |
Size - A x E [in] | 5/16 x 2 |
Shank Diameter - A | 0.308 to 0.311 |
Effective Length - E [in] | 2 |
Ball Height - B [in] | 0.370 to 0.380 |
Chamfer Length - C [in] | 0.125 |
Chamfer Angle [º] | 22 |
Top Length - F [in] | 0.900 |
Head Diameter - G [in] | 0.800 |
Material | Zinc Plated Alloy Steel |
Finish | Zinc with Yellow Chromate |
Approximate Weight/Pounds per 100 Pieces [lb] | 7.44 |
Type | Standard |
End Length - D [in] | 0.312 |
Approximate Double Shear [lb] Alloy Steel Only | 12,800 |
Collar Thickness [in] | 0.047 |
Distance from Head to Collar [in] | 0.570 |
Note | Plating may add, up to, .001" to diameter of pin |
Related Products | |
![]() |
Stock Lanyards |
![]() |
Nylon Lanyards™ - Standard |
![]() |
Nylon Lanyards™ - U-Lock Style |
Copyright © 2018 Pivot Point, Inc. All Rights Reserved
Site: Marketing Metrics Corp.