Line Drawing - Click to Enlarge
Basic Shank Diameter [in] | 3/8 |
Dia x Effective Length | 3/8 x 2-5/8 |
Pin Diameter - A [in] | 3/8 |
Effective Length [in] | 2.625 |
End Length - B [in] | 0.391 |
Material | Stainless Steel (300 Series) |
Approximate Weight/Pounds per 100 Pieces [lb] | 10.40 |
Detent Ball Diameter [in] | 3/16 |
Max. Ball Height Above Shank [in] | 0.056 |
Diameter Tolerances - Stainless [in] | .3735 to .3765 |
Pull Ring Diameter [in] | 1 |
End Chamfer Length x 15 Deg. [in] | 0.141 |
Approximate Ball Compression Force [lb] | 10 |
Overall Length [in] | 3.250 |
Copyright © 2018 Pivot Point, Inc. All Rights Reserved
Site: Marketing Metrics Corp.