Line Drawing - Click to Enlarge
Basic Shank Diameter [in] | 1/4 |
Dia x Effective Length | 1/4 x 3/4 |
Pin Diameter - A [in] | 1/4 |
Effective Length [in] | 0.75 |
End Length - B [in] | 0.281 |
Material | Stainless Steel (300 Series) |
Approximate Weight/Pounds per 100 Pieces [lb] | 2.20 |
Detent Ball Diameter [in] | 1/8 |
Max. Ball Height Above Shank [in] | 0.038 |
Diameter Tolerances - Stainless [in] | .2490 to .2510 |
Pull Ring Diameter [in] | 1 |
End Chamfer Length x 15 Deg. [in] | 0.094 |
Approximate Ball Compression Force [lb] | 6 |
Overall Length [in] | 1.170 |
Copyright © 2018 Pivot Point, Inc. All Rights Reserved
Site: Marketing Metrics Corp.