Configuration | |
Custom Case Hardened |
Line Drawing - Click to Enlarge
Basic Shank Diameter [in] | 3/16 |
Length under Head: To Edge of Hole (Approx.) [in] | 0.609 |
Length under Head: To Center of Hole (Approx.) [in] | 0.656 |
Shank Diameter - A | 0.181 to 0.186 |
Length [in] | 3/4 |
Head Diameter - B [in] | 0.310 |
Head Height - C [in] | 0.060 |
Head Chamfer - D [in] | 0.020 |
Pivot Point Std. Hole - E [in] | 3/32 |
Optional Point Diameter - F [in] | 0.140 |
Optional Point Length - L [in] | 0.045 |
Weight per 100 Pieces (Approx.) [lb] | 0.650 |
Material | Plain Finish Steel |
Finish | Plain Finish |
Note | Plating may add, up to, .001" to diameter of pin |
Copyright © 2018 Pivot Point, Inc. All Rights Reserved
Site: Marketing Metrics Corp.