Positive Lock Pins

The newest addition to our family. Positive Lock Pins have a push button that initiates ball action and retraction. Positive locking design combines secure fastening with "quick release" ease of removal. Double ball design increases retention capabilities.

Our unique design features a one-piece, cold formed body, and a one-piece, cold formed spindle. See product features below!

Stocked in heat treated alloy steel for strength and durability. Standard finish is Zinc and Yellow Chromate. Other finishes available.

Positive Lock Pins Specifications

T-Handle


Positive Lock Pins
Stock Code
Stock Sizes
Diameter x Eff. Length
Approx. Weight/Lbs.
Per 100 Pcs.
PL4-500 1/4 X 1/2 2.84
PL4-750 1/4 X 3/4 3.19
PL4-1000 1/4 X 1 3.54
PL4-1250 1/4 X 1-1/4 3.89
PL4-1500 1/4 X 1-1/2 4.24
PL5-1000 5/16 X 1 5.37
PL5-1250 5/16 X 1-1/4 5.90
PL5-1500 5/16 X 1-1/2 6.42
PL5-1750 5/16 X 1-3/4 6.94
PL5-2000 5/16 X 2 7.44
PL6-1000 3/8 X 1 7.70
PL6-1250 3/8 X 1-1/4 8.48
PL6-1500 3/8 X 1-1/2 9.25
PL6-1750 3/8 X 1-3/4 10.03
PL6-2000 3/8 X 2 10.80
PL6-2250 3/8 X 2-1/4 11.58
PL6-2500 3/8 X 2-1/2 12.35
PL8-1000 1/2 X 1 13.65
PL8-1500 1/2 X 1-1/2 16.45
PL8-1750 1/2 X 1-3/4 17.85
PL8-2000 1/2 X 2 19.25
PL8-2500 1/2 X 2-1/2 22.05
PL8-3000 1/2 X 3 24.85
PL8-3500 1/2 X 3-1/2 27.65

 

Positive Lock Pin Specs

A
Shank
Diameter

B
Ball
Height

C
Chamfer

Length x Deg.

D
End
Length

E
Effective
Length

F
Top Length

G
Head
Diameter

H
Double
Shear/
Pounds

1/4 (.2455/.2485) .284/.294 .093 x 22 0.312 As Required 0.870 0.700 8200
5/16 (.308/.311) .370/.380 .125 x 22 0.312 As Required 0.870 0.800 12800
3/8 (.3705/.3735) .435/.445 .125 x 22 0.375 As Required 0.900 0.860 18400
1/2 (.4955/.4985) .589/.599 .125 x 22 0.437 As Required 1.125 1.000 32800

 

On-Line Catalog || Special Orders || About Us || How To Order
Request A Quote || Technical Information || Innovations & Patents || Request A Catalog
Links || Contact Us || Employment Opportunities || Home

Online Catalog