Headless Pins

Made to order with holes or grooves: this versatile fastener can be made from material to fit your application. Usually made in 12L14 carbon steel, higher strength carbon and alloy steel; and corrosion resistant stainless 303 are available.

Headless Pins
Headless Pin Specs
A
Shank Dia.
Diameter Tolerances Before Plating
Cold Finished Rounds
With Holes
With Grooves
B
Hole Dia.
C
Hole Location
O.C. to End of Pin
D
End Chamfer
Length x Deg.
F
Groove Seat
G
Groove Width
H
End Chamfer
Length x Deg.
Carbon Steel Stainless
3/16 .1855-.1875 .1865-.1885 3/32 0.094 .016 x 45 0.093 0.062 .062 x 45
1/4 .2480-.2500 .2490-.2510 3/32 0.094 .016 x 45 0.125 0.062 .062 x 45
5/16 .3105-.3125 .3110-.3140 1/8 0.125 .016 x 45 0.156 0.075 .062 x 45
3/8 .3730-.3750 .3735-.3765 9/64 0.156 .031 x 45 0.187 0.075 .062 x 45
7/16 .4355-.4375 .4360-.4390 5/32 0.156 .031 x 45 0.218 0.083 .062 x 45
1/2 .4980-.5000 .4980-.5020 5/32 0.156 .031 x 45 0.250 0.083 .062 x 45
5/8 .6230-.6250 .6230-.6270 5/32 0.156 .031 x 45 0.311 0.097 .093 x 45
3/4 .7480-.7500 .7480-.7520 3/16 0.156 .047 x 45 0.375 0.097 .093 x 45
"Unless otherwise noted, all dimensions are for reference only."                
"Plating will typically add .0002""-.0005"" to diameter."                

On-Line Catalog || Special Orders || About Us || How To Order
Request A Quote || Technical Information || Innovations & Patents || Request A Catalog
Links || Contact Us || Employment Opportunities || Home

Online Catalog