Detent Ring Pins

Ball detent depresses and springs up for "quick release" applications. Used as a convenient way to adjust or remove accessories on equipment. A stainless steel ball is supported by polyeurathane. This design is low cost and superior in its resistance to foreign material contamination which would shorten ball life.

Standard sizes are made from 12L14 carbon steel zinc plated. Rigid quality control procedures ensure a consistent fastener you can count on.




Detent Ring Pin Specs

A
Nominal Pin Diameter

Diameter Tolerances
Before Plating
Cold Finished Rounds

Pull Ring
Diameter

End Chamfer Length x 15°

B

Carbon Steel

Stainless

(inches)

(inches)

(inches)

3/16 .1855-.1875 .1865-.1885 7/8 0.078 0.234
1/4 .2480-.2500 .2490-.2510 1 0.094 0.281
5/16 .3105-.3125 .3110-.3140 1 0.125 0.344
3/8 .3730-.3750 .3735-.3765 1 0.141 0.391
7/16 .4355-.4375 .4360-.4390 1 0.156 0.438
1/2 .4980-.5000 .4980-.5020 1-1/4 0.172 0.484
5/8 .6230-.6250 .6230-.6270 1-1/4 0.188 .500 or .562
3/4 .7480-.7500 .7480-.7520 1-1/2 0.188 .563 or .625
  Plating will        
  typically add     B Dimension +.000
  ".0002""- .0005"""       -.040
  to diameter.        
"Unless otherwise noted, all dimensions are for reference only."          

Detent Ring Pins - Zinc Plated
Stock Code
Stock Sizes (Dia. x Effective Length)
Approx. Weight/Lbs.
Per 100 Pieces
Ball Diameter
Maximum Ball Height Above Shank
Ball Compression Load, Lbs.*
DRI-1 3/16 X 13/16 1.50 3/32 0.028 4-7
DRI-2 3/16 X 1 1.65      
DRI-3 3/16 X 1-5/16 1.90      
DRI-4 3/16 X 1-1/2 2.04      
DRI-5 3/16 X 1-13/16 2.30      
DRI-6 3/16 X 2 2.43      
DRI-11 1/4 X 3/4 2.20 1/8 0.038 7-11
DRI-12 1/4 X 1 2.56      
DRI-13 1/4 X 1-1/4 2.90      
DRI-14 1/4 X 1-1/2 3.25      
DRI-15 1/4 X 1-3/4 3.60      
DRI-16 1/4 X 2 3.95      
DRI-17 1/4 X 2-1/4 4.30      
DRI-18 1/4 X 2-1/2 4.64      
DRI-19 1/4 X 2-3/4 5.00      
DRI-20 1/4 X 3 5.34      
DRI-29 5/16 X 5/8 3.30 5/32 0.047 10-14
DRI-29A 5/16 X 3/4 3.59      
DRI-30 5/16 X 1 4.14      
DRI-31 5/16 X 1-1/8 4.40      
DRI-32 5/16 X 1-1/2 5.22      
DRI-33 5/16 X 1-5/8 5.50      
DRI-34 5/16 X 2 6.31      
DRI-35 5/16 X 2-1/8 6.50      
DRI-36 5/16 X 2-1/2 7.40      
DRI-38 5/16 X 3 8.49      
DRI-39 5/16 X 3-1/8 8.70      
DRI-49 3/8 X 5/8 4.14 3/16 0.056 14-18
DRI-49A 3/8 X 3/4 4.53      
DRI-50 3/8 X 1 5.31      
DRI-51 3/8 X 1-1/8 5.71      
DRI-52 3/8 X 1-1/2 6.88      
DRI-53 3/8 X 1-5/8 7.29      
DRI-54 3/8 X 2 8.44      
DRI-55 3/8 X 2-1/8 8.84      
DRI-56 3/8 X 2-1/2 10.01      
DRI-57 3/8 X 2-5/8 10.40      
DRI-58 3/8 X 3 11.57      
DRI-59 3/8 X 3-1/8 11.96      
DRI-70 7/16 X 1 7.66 7/32 0.066 14-18
DRI-74 7/16 X 2 11.92      
DRI-75 7/16 X 2-1/16 12.20      
DRI-76 7/16 X 2-1/2 14.04      
DRI-77 7/16 X 2-9/16 14.30      
DRI-78 7/16 X 3 16.18      
DRI-89 1/2 X 1/2 7.40 1/4 0.075 16-20
DRI-91 1/2 X 1 10.10      
DRI-93 1/2 X 1-1/2 12.90      
DRI-95 1/2 X 2 15.70      
DRI-97 1/2 X 2-1/2 18.50      
DRI-99 1/2 X 3 21.30      

*Ball Compression Load is the force required to compress ball flush to shank.

 

On-Line Catalog || Special Orders || About Us || How To Order
Request A Quote || Technical Information || Innovations & Patents || Request A Catalog
Links || Contact Us || Employment Opportunities || Home

Online Catalog