Clevis Pins

Pivot Point manufactures clevis pins in-house. Stock pins are cold headed per IFI standards except for hole and point dimensions. All holes are chamfered for a superior part finish.

Only the finest cold heading quality wire is used. 3/16 through 3/8 diameters are 1008/1010 carbon steel, 1018 carbon steel is used for 7/16 through 3/4 diameters.

Standard clevis pins listed below are stocked plain finish and drilled per Pivot Point specifications.

Standard clevis pins and grades are available. Pivot Point stocks alloy material to produce up to grade 8 strength if required.

Secondary heat treatment, plating, grooving and end chamfering available.





Clevis Pin Specs

Basic
Shank Diameter

Shank Diameter
A

Head Diameter
B

Head Height
C

Head Chamfer
D

Pivot Point Std. Hole
E

Optional Dimensions Per J493

Hole Dia.
E

Point
Dia.
F

Point Length
L

3/16 .181-.186 .30-.32 .05-.07 .02 3/32 5/64 .14-.15 .035-.055
1/4 .243-.248 .36-.38 .08-.10 .03 3/32 5/64 .20-.21 .035-.055
5/16 .306-.311 .42-.44 .08-.10 .03 1/8 7/64 .25-.26 .049-.071
3/8 .368-.373 .49-.51 .11-.13 .03 5/32 7/64 .32-.33 .049-.071
7/16 .431-.436 .55-.57 .14-.16 .04 5/32 7/64 .38-.39 .049-.071
1/2 .491-.496 .61-.63 .14-.16 .04 5/32 9/64 .43-.44 .063-.089
5/8 .616-.621 .80-.82 .19-.21 .06 5/32 9/64 .55-.56 .063-.089
3/4 .741-.746 .92-.94 .24-.26 .07 5/32 11/64 .67-.68 .076-.110
"Unless otherwise noted, all dimensions are for reference only. Plating will add .0002-.0005"" to diameter."                

 

Clevis Pins - Plain Finish

Stock Code

Stock Sizes

Weight/Lbs.
Per 100 Pieces
Length Under Head (Effective)
Hole Size

Carbon Steel

302 Stainless

To Edge of Hole

To Center of Hole

CP-2 CP-2SS 3/16 X 1/2 0.45 0.359 0.406 3/32
CP-4   3/16 X 19/32 0.53 0.453 0.500  
CP-6 CP-6SS 3/16 X 5/8 0.58 0.484 0.531  
CP-8 CP-8SS 3/16 X 3/4 0.63 0.609 0.656  
CP-10   3/16 X 7/8 0.74 0.734 0.781  
CP-12 CP-12SS 3/16 X 1 0.82 0.859 0.906  
CP-14 CP-14SS 3/16 X 1-1/4 1.03 1.109 1.156  
CP-16 CP-16SS 3/16 X 1-1/2 1.22 1.359 1.406  
CP-18   3/16 X 1-3/4 1.39 1.609 1.656  
CP-20   3/16 X 2 1.59 1.859 1.906  
CP-22   3/16 X 2-1/2 1.93 2.359 2.406  
CP-24   3/16 X 3 2.44 2.859 2.906  
CP-26 CP-26SS 1/4 X 1/2 0.90 0.359 0.406  
CP-28 CP-28SS 1/4 X 5/8 1.04 0.484 0.531  
CP-30 CP-30SS 1/4 X 3/4 1.20 0.609 0.656  
CP-32   1/4 X 51/64 1.27 0.656 0.703  
CP-34   1/4 X 7/8 1.40 0.734 0.781  
CP-36 CP-36SS 1/4 X 1 1.54 0.859 0.906  
CP-38 CP-38SS 1/4 X 1-1/8 1.75 0.984 1.031  
CP-40 CP-40SS 1/4 X 1-1/4 1.87 1.109 1.156  
CP-42   1/4 X 1-3/8 2.02 1.234 1.281  
CP-44 CP-44SS 1/4 X 1-1/2 2.22 1.359 1.406  
CP-46   1/4 X 1-5/8 2.35 1.484 1.531  
CP-48   1/4 X 1-3/4 2.56 1.609 1.656  
CP-50   1/4 X 1-7/8 2.75 1.734 1.781  
CP-52   1/4 X 2 2.86 1.859 1.906  
CP-54   1/4 X 2-1/8 3.10 1.984 2.031  
CP-56   1/4 X 2-1/4 3.23 2.109 2.156  
CP-62   1/4 X 2-1/2 3.56 2.359 2.406  
CP-66   1/4 X 2-3/4 3.83 2.609 2.656  
CP-68   1/4 X 3 4.13 2.859 2.906  
CP-70   1/4 X 3-1/2 4.87 3.359 3.406  
CP-72   1/4 X 4 5.44 3.859 3.906  
CP-76   5/16 X 1/2 1.43 0.313 0.375 1/8
CP-78 CP-78SS 5/16 X 3/4 1.87 0.563 0.625  
CP-80   5/16 X 7/8 2.16 0.688 0.750  
CP-82   5/16 X 31/32 2.35 0.781 0.844  
CP-84 CP-84SS 5/16 X 1 2.43 0.813 0.875  
CP-86 CP-86SS 5/16 X 1-1/8 2.71 0.938 1.000  
CP-88   5/16 X 1-3/16 2.84 1.000 1.063  
CP-90 CP-90SS 5/16 X 1-1/4 2.92 1.063 1.125  
CP-92   5/16 X 1-3/8 3.17 1.188 1.250  
CP-94 CP-94SS 5/16 X 1-1/2 3.44 1.313 1.375  
CP-100   5/16 X 1-3/4 3.98 1.563 1.625  
CP-104   5/16 X 1-7/8 4.28 1.688 1.750  
CP-108   5/16 X 2 4.51 1.813 1.875  
CP-110   5/16 X 2-1/8 4.73 1.938 2.000  
CP-114   5/16 X 2-1/4 5.06 2.063 2.125  
CP-116   5/16 X 2-3/8 5.31 2.188 2.250  
CP-118   5/16 X 2-1/2 5.47 2.313 2.375  
CP-120   5/16 X 2-5/8 5.79 2.438 2.500  
CP-122   5/16 X 2-3/4 6.08 2.563 2.625  
CP-128   5/16 X 3 6.52 2.813 2.875  
CP-134   5/16 X 3-1/2 7.60 3.313 3.375  
CP-136   5/16 X 4 8.61 3.813 3.875  
CP-140 CP-140SS 3/8 X 3/4 2.79 0.516 0.594 5/32
CP-142 CP-142SS 3/8 X 1 3.51 0.766 0.844  
CP-144   3/8 X 1-3/32 3.89 0.859 0.938  
CP-146   3/8 X 1-1/8 3.98 0.891 0.969  
CP-148 CP-148SS 3/8 X 1-1/4 4.33 1.016 1.094  
CP-150   3/8 X 1-5/16 4.48 1.078 1.156  
CP-152   3/8 X 1-3/8 4.66 1.141 1.219  
CP-154 CP-154SS 3/8 X 1-1/2 5.06 1.266 1.344  
CP-156   3/8 X 1-5/8 5.37 1.391 1.469  
CP-158   3/8 X 1-3/4 5.84 1.516 1.594  
CP-160   3/8 X 1-7/8 6.19 1.640 1.719  
CP-162   3/8 X 2 6.50 1.766 1.844  
CP-164   3/8 X 2-1/8 6.96 1.891 1.969  
CP-166   3/8 X 2-1/4 7.13 2.016 2.094  
CP-168   3/8 X 2-3/8 7.58 2.141 2.219  
CP-170   3/8 X 2-1/2 8.08 2.266 2.344  
CP-172   3/8 X 2-5/8 8.36 2.391 2.469  
CP-174   3/8 X 2-3/4 8.70 2.516 2.594  
CP-176   3/8 X 3 9.48 2.766 2.844  
CP-178   3/8 X 3-1/4 10.44 3.016 3.094  
CP-180   3/8 X 3-1/2 11.20 3.266 3.344  
CP-182   3/8 X 3-3/4 11.90 3.516 3.594  
CP-184   3/8 X 4 12.54 3.766 3.844  
CP-188   7/16 X 1 5.05 0.766 0.844  
CP-190   7/16 X 1-15/64 6.01 1.000 1.078  
CP-192   7/16 X 1-1/4 6.07 1.016 1.094  
CP-194   7/16 X 1-1/2 7.14 1.266 1.344  
CP-198   7/16 X 1-3/4 8.20 1.516 1.594  
CP-200   7/16 X 2 9.19 1.766 1.844  
CP-202   7/16 X 2-1/4 10.43 2.016 2.094  
CP-206   7/16 X 2-1/2 11.30 2.266 2.344  
CP-212   7/16 X 3 13.40 2.766 2.844  
CP-214   7/16 X 3-1/2 15.24 3.266 3.344  
CP-216   7/16 X 4 17.24 3.766 3.844  
CP-218   1/2 X 1 6.32 0.766 0.844  
CP-220   1/2 X 1-1/4 7.77 1.016 1.094  
CP-222   1/2 X 1-27/64 8.61 1.188 1.266  
CP-224   1/2 X 1-1/2 9.00 1.266 1.344  
CP-226   1/2 X 1-3/4 10.38 1.516 1.594  
CP-228   1/2 X 2 12.88 1.766 1.844  
CP-230   1/2 X 2-1/4 13.02 2.016 2.094  
CP-232   1/2 X 2-1/2 14.32 2.266 2.344  
CP-234   1/2 X 2-5/8 15.14 2.391 2.469  
CP-236   1/2 X 2-3/4 15.68 2.516 2.594  
CP-238   1/2 X 3 17.08 2.766 2.844  
CP-240   1/2 X 3-1/2 19.74 3.266 3.344  
CP-242   1/2 X 4 22.36 3.766 3.844  
CP-244   1/2 X 4-1/2 24.96 4.266 4.344  
CP-246   1/2 X 5 27.60 4.766 4.844  
CP-258   5/8 X 1-1/4 13.30 1.016 1.094  
CP-260   5/8 X 1-1/2 15.32 1.266 1.344  
CP-262   5/8 X 1-3/4 17.60 1.516 1.594  
CP-264   5/8 X 2 19.26 1.766 1.844  
CP-266   5/8 X 2-1/4 21.64 2.016 2.094  
CP-268   5/8 X 2-1/2 23.82 2.266 2.344  
CP-270   5/8 X 3 28.04 2.766 2.844  
CP-272   5/8 X 3-1/2 32.20 3.266 3.344  
CP-274   5/8 X 4 36.06 3.766 3.844  
CP-284   3/4 X 2 28.78 1.766 1.844  
CP-286   3/4 X 2-1/2 34.90 2.266 2.344  
CP-290   3/4 X 3 41.34 2.766 2.844  
CP-296   3/4 X 4 53.32 3.766 3.844  

 

On-Line Catalog || Special Orders || About Us || How To Order
Request A Quote || Technical Information || Innovations & Patents || Request A Catalog
Links || Contact Us || Employment Opportunities || Home

Online Catalog