Bulk Cable

Bulk Aircraft Cable. Bulk cable cut to length or on spools is available from stock in galvanized steel or stainless, bare or coated. Construction is 7 x 7 aircraft quality for strength and flexibility.

Bulk Cable and Fittings

Bulk Cable
Stock
Code

Size/Coating
7x7 Construction
Galv. Steel Cable

Weight/Lbs. Per 100 Ft. Min. Breaking Strength (Lbs.)
GAC-47-B 3/64 Bare Cable .42 270
GAC-47-P 3/64 PVC Coated to 1/16 .52 270
GAC-47-N 3/64 Nylon Coating to 1/16 .54 270
GAC-62-B 1/16 Bare Cable .75 480
GAC-62-P 1/16 PVC Coated to 3/32 1.00 480
GAC-62-N 1/16 Nylon Coated to 3/32 1.20 480
GAC-94-B 3/32 Bare Cable 1.60 920
GAC-94-P 3/32 PVC Coated to 1/8 2.10 920
GAC-94-N 3/32 Nylon to 1/8 2.30 920
GAC-125-B 1/8 Bare Cable 2.85 1700
GAC-125-P 1/8 PVC Coated to 3/16 4.00 1700
GAC-125-N 1/8 Nylon to 3/16 4.5 1700
"Unless otherwise noted, all dimensions are for reference only."      
       
  Size/Coating    
Stock 7 x 7 Construction Weight/Lbs. Min. Breaking
Code Stainless Steel Cable Per 100 Ft. Strength (Lbs.)
SAC-47-B 3/64 Bare Cable .42 270
SAC-47-P 3/64 PVC Coated to 1/16 .52 270
SAC-47-N 3/64 Nylon to 1/16 .54 270
SAC-62-B 1/16 Bare Cable .75 480
SAC-62-P 1/16 Nylon Coated to 3/32 1.00 480
SAC-62-N 1/16 Nylon to 3/32 1.20 480
SAC-94-B 3/32 Bare Cable 1.60 920
SAC-94-P 3/32 PVC Coated to 1/8 2.10 920
SAC-94-N 3/32 Nylon to 1/8 2.30 920
SAC-125-B 1/8 Bare 2.85 1700
"Unless otherwise noted, all dimensions are for reference only."      

On-Line Catalog || Special Orders || About Us || How To Order
Request A Quote || Technical Information || Innovations & Patents || Request A Catalog
Links || Contact Us || Employment Opportunities || Home

Online Catalog